ILLINOIS.WISCONSIN. AWMW 45
Joseph G. McIntosh, | Arlington, | 1 share, | $10.00 |
Susan McIntosh, | “ | 1 “ | 10.00 |
H. H. McIntosh, | “ | 1 “ | 10.00 |
T. Patten, | “ | 1 “ | 10.00 |
Allen D. Smith, | “ | 1 “ | 10.00 |
Lucia Morris, | Beaver Dam, | 2 shares, | 20.00 |
Mrs. L. M. Gates, | “ | 1 share, | 10.00 |
Amy E. Dartt, | Baraboo, | 1 share, | 10.00 |
John Matteson, | Busseyville, | 11 shares, | 110.00 |
Thomas Bickle, | “ | 1 share, | 10.00 |
O. A. Olson, | “ | 1 “ | 10.00 |
Andrew Olson, | “ | 4 shares, | 40.00 |
Betsey Olson, | “ | 1 share, | 10.00 |
Sarah A. Olson, | “ | 1 “ | 10.00 |
Ole Olson, | “ | 1 “ | 10.00 |
J. S. Mills, | Cambridge, | 1 “ | 10.00 |
Abigail Mills, | “ | 1 “ | 10.00 |
J. Pemberton, | Calumet Village, | 1 share, | 10.00 |
A. B. Williams, | Clinton, | 1 share, | 10.00 |
Joseph Ball, | “ | 1 “ | 10.00 |
W. L. Cheesebro, | Delevan, | 2 shares, | 20.00 |
S. B. McLaughlin, | Dodgeville, | 1 share, | 10.00 |
A. Sorenson, | Ft. Atkinson, | 2 shares, | 20.00 |
James Parks, | Fox Lake, | 1 share, | 10.00 |
Albert J. Nelson, | Green Lake, | 1 share, | 10.00 |
E. Zythoskee, | Genoa, | 1 share, | 10.00 |
Wm. E. Newcomb, | Hampden, | 3 shares, | 30.00 |
Hiram Hunter, | Hebron, | 1 share, | 10.00 |
Isaac Sanborn, | Johnstown Center, | 2 shares, | 20.00 |
Viletta Sanborn, | “ | 1 share, | 10.00 |
Emma Sanborn, | “ | 1 “ | 10.00 |
George Rhodes, | “ | 3 shares, | 30.00 |
Worcester Farrar, | Kingston, | 1 share, | 10.00 |
James E. Farrar, | “ | 1 “ | 10.00 |
N. Heezer, | Lodi, | 1 share, | 10.00 |
N. M. Jordon, | “ | 1 “ | 10.00 |
Phidelia L. Jordon, | “ | 1 “ | 10.00 |
Alex Paton, | “ | 1 “ | 10.00 |
C. W. Olds, | Little Prairie, | 2 shares, | 20.00 |
Wm. Carthy, | “ | 1 “ | 10.00 |
AWMW 45
John Heligass, | Lynxville, | 1 share, | $10.00 |
Margaret Heligass, | “ | 1 “ | 10.00 |
S. E. Sutherland, | “ | 1 “ | 10.00 |
Fidelia L. Jordon, | “ | 1 “ | 10.00 |
William Kerr, | Monroe, | 8 shares, | 80.00 |
Joseph Carter, | “ | 1 share, | 10.00 |
James Morton, | “ | 1 “ | 10.00 |
Viletta Kerr, | “ | 5 shares, | 50.00 |
Sarah Kerr, | “ | 1 share, | 10.00 |
O. H. Pratt, | “ | 3 shares, | 30.00 |
Sarah Pratt, | “ | 1 share, | 10.00 |
Albert C. Hardy, | “ | 1 “ | 10.00 |
Edward O. Hammond, | “ | 1 “ | 10.00 |
George Marshall, | “ | 1 “ | 10.00 |
E. W. Phelps, | Mauston, | 1 share, | 10.00 |
John Newton, | Markesan, | 3 shares, | 30.00 |
Rufus Baker, | “ | 3 “ | 30.00 |
Stephen Lawton, | “ | 2 “ | 20.00 |
Patrick Mangin, | “ | 1 share, | 10.00 |
Emily Lawton, | “ | 1 “ | 10.00 |
M. Thomas, | “ | 1 “ | 10.00 |
Caroline Manly, | “ | 3 shares, | 30.00 |
M. M. Nelson, | “ | 1 share, | 10.00 |
G. W. Sheldon, | “ | 1 “ | 10.00 |
B. McCormick, | Menomonee, | 1 share, | 10.00 |
Rosana Bisbee, | Newport, | 1 share, | 10.00 |
Wm. T. Henton, | North Leeds, | 1 share, | 10.00 |
P. S. Thurston, | Oasis, | 1 share, | 10.00 |
A. D. Love, | Palmyra, | 1 share, | 10.00 |
J. Demming, | “ | 1 “ | 10.00 |
David Downer, | Plainfield, | 1 share, | 10.00 |
A. H. Daniels, | Sumner, | 1 share, | 10.00 |
W. P. Rathbun, | Seneca, | 1 share, | 10.00 |
Mary Rathbun, | “ | 1 “ | 10.00 |
J. Bartholph, | Whitewater, | 1 share, | 10.00 |
Mrs. M. J. Bartholph, | “ | 2 shares, | 20.00 |
L. Harriman, | Wheelaunee, | 1 share, | 10.00 |
Total from Wisconsin, | | | $1,200.00 |
AWMW 46